| Sign In | Join Free | My chinacsw.com |
|
Brand Name : onsemi
Model Number : CAT24C02TDI-GT3A
Certification : rohs
Place of Origin : CN
MOQ : 1
Price : consult with
Payment Terms : T/T,Western Union
Supply Ability : 100000
Delivery Time : 5-8days
Packaging Details : T/R
Operating Temperature : -40℃~+85℃
Product Catalog : EEPROM
Interface Type : I2C
Storage Capadity : 2Kbit
Clock Frequency (fc) : 400kHz
Write Cycle Time (Tw) : 5ms
| Device Order Number | Model | Package Type | Temperature Range | Lead Finish | Shipping |
|---|---|---|---|---|---|
| CAT24C02WI−G | 24C02H | SOIC−8 | Industrial | NiPdAu | Tube, 100 Units / Tube |
| CAT24C02WI−GA | 24C02H | SOIC−8 | Industrial | NiPdAu | Tube, 100 Units / Tube |
| CAT24C02WI−GT3 | 24C02H | SOIC−8 | Industrial | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02WI−GT3A | 24C02H | SOIC−8 | Industrial | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02WE−GT3 | 24C02H | SOIC−8 | Extended | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02WE−GT3A | 24C02H | SOIC−8 | Extended | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02YI−G | C02H | TSSOP−8 | Industrial | NiPdAu | Tube, 100 Units / Tube |
| CAT24C02YI−GA | C02H | TSSOP−8 | Industrial | NiPdAu | Tube, 100 Units / Tube |
| CAT24C02YI−GT3 | C02H | TSSOP−8 | Industrial | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02YI−GT3A | C02H | TSSOP−8 | Industrial | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02YE−GT3 | C02H | TSSOP−8 | Extended | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02YE−GT3A | C02H | TSSOP−8 | Extended | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02VP2I−GT3* | C1T | TDFN−8 | Industrial | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02VP2IGT3A* | C1T | TDFN−8 | Industrial | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02VP2E−GT3* | C1T | TDFN−8 | Extended | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02VP2EGT3A* | C1T | TDFN−8 | Extended | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02ZI−GT3 | C1 | MSOP−8 | Industrial | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02ZE−GT3 | C1 | MSOP−8 | Extended | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02ZI−GT3A | C1 | MSOP−8 | Industrial | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02ZE−GT3A | C1 | MSOP−8 | Extended | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02TDI−GT3 | C1 | TSOT−23−5 | Industrial | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02TDE−GT3 | C1 | TSOT−23−5 | Extended | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02TDI−GT3A | C1 | TSOT−23−5 | Industrial | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02TDE−GT3A | C1 | TSOT−23−5 | Extended | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02LI−GA | 24C02H | PDIP−8 | Industrial | NiPdAu | Tube, 50 Units / Tube |
| CAT24C02LE−GA | 24C02H | PDIP−8 | Extended | NiPdAu | Tube, 50 Units / Tube |
| CAT24C02HU4IGT3A | C1U | UDFN8−EP | Industrial | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02HU4EGT3A | C1U | UDFN8−EP | Extended | NiPdAu | Tape & Reel, 3,000 Units / Reel |
| CAT24C02USI−T3 | TBD | US8 | Industrial | Matte−Tin | Tape & Reel, 3,000 Units / Reel |
|
|
CAT24C02TDI-GT3A CMOS Serial EEPROM 1.7 V To 5.5 V Supply Voltage Range Images |